<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Back To The Future (Estimates) &#8211; A Brief Review of Broadband Video, DVR and VOD Metrics</title>
	<atom:link href="http://billniemeyer.tv/2009/03/01/back-to-the-future-estimates-a-brief-review-of-broadband-video-dvr-and-vod-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://billniemeyer.tv/2009/03/01/back-to-the-future-estimates-a-brief-review-of-broadband-video-dvr-and-vod-metrics/</link>
	<description>New Video Strategist &#38; Tactician</description>
	<lastBuildDate>Sun, 28 Feb 2010 18:46:26 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Niemeyer Review: ad:tech: A Bit of Reality To Go With Some Net Kool-Aid - NAB: A Tale of Two Shows: Bill Niemeyer</title>
		<link>http://billniemeyer.tv/2009/03/01/back-to-the-future-estimates-a-brief-review-of-broadband-video-dvr-and-vod-metrics/comment-page-1/#comment-44</link>
		<dc:creator><![CDATA[Niemeyer Review: ad:tech: A Bit of Reality To Go With Some Net Kool-Aid - NAB: A Tale of Two Shows: Bill Niemeyer]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 01:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://billniemeyer.tv/?p=91#comment-44</guid>
		<description><![CDATA[[...] My estimate is online video viewing was slightly over 1% of total US TV/video consumption in 2008 (covered in the newsletter issue &quot;Back To The Future (Estimates) - A Brief Review of Broadband Video, DVR and VOD Metrics&quot;&#160;) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] My estimate is online video viewing was slightly over 1% of total US TV/video consumption in 2008 (covered in the newsletter issue &quot;Back To The Future (Estimates) &#8211; A Brief Review of Broadband Video, DVR and VOD Metrics&quot;&nbsp;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCTA Notes - MSOs Say They're Not On The Newspaper Arc (yes, but...): Bill Niemeyer</title>
		<link>http://billniemeyer.tv/2009/03/01/back-to-the-future-estimates-a-brief-review-of-broadband-video-dvr-and-vod-metrics/comment-page-1/#comment-30</link>
		<dc:creator><![CDATA[NCTA Notes - MSOs Say They're Not On The Newspaper Arc (yes, but...): Bill Niemeyer]]></dc:creator>
		<pubDate>Mon, 06 Apr 2009 03:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://billniemeyer.tv/?p=91#comment-30</guid>
		<description><![CDATA[[...] there&#8217;s the Internet.  While online video use is still small relative to TV viewing (see this past newsletter for more details), it&#8217;s capabilities for interactivity and reporting is already well ahead of TV platforms and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] there&#8217;s the Internet.  While online video use is still small relative to TV viewing (see this past newsletter for more details), it&#8217;s capabilities for interactivity and reporting is already well ahead of TV platforms and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VOD - The MSOs&#8217; Least Favorite Child? (When It Could Be the Cinderella Story): Bill Niemeyer</title>
		<link>http://billniemeyer.tv/2009/03/01/back-to-the-future-estimates-a-brief-review-of-broadband-video-dvr-and-vod-metrics/comment-page-1/#comment-23</link>
		<dc:creator><![CDATA[VOD - The MSOs&#8217; Least Favorite Child? (When It Could Be the Cinderella Story): Bill Niemeyer]]></dc:creator>
		<pubDate>Sun, 29 Mar 2009 23:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://billniemeyer.tv/?p=91#comment-23</guid>
		<description><![CDATA[[...] estimates indicate all VOD viewing was 1.2% of total US TV/video consumption in 2008 (for more details see here). Online video [...]]]></description>
		<content:encoded><![CDATA[<p>[...] estimates indicate all VOD viewing was 1.2% of total US TV/video consumption in 2008 (for more details see here). Online video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DVRs Are An Involuntary Carriage Agreement : Bill Niemeyer</title>
		<link>http://billniemeyer.tv/2009/03/01/back-to-the-future-estimates-a-brief-review-of-broadband-video-dvr-and-vod-metrics/comment-page-1/#comment-15</link>
		<dc:creator><![CDATA[DVRs Are An Involuntary Carriage Agreement : Bill Niemeyer]]></dc:creator>
		<pubDate>Sun, 22 Mar 2009 22:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://billniemeyer.tv/?p=91#comment-15</guid>
		<description><![CDATA[[...] of households - my modeling says it will be in 50% by the end of 2011 (see the previous newsletter Back To The Future (Estimates) - A Brief Review of Broadband Video, DVR and VOD Metrics for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of households &#8211; my modeling says it will be in 50% by the end of 2011 (see the previous newsletter Back To The Future (Estimates) &#8211; A Brief Review of Broadband Video, DVR and VOD Metrics for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
