<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Indexing Cord Cut-ability &#8211; How Much TV Do You Lose Going Online-Only?</title>
	<atom:link href="http://billniemeyer.tv/2009/03/08/indexing-cord-cut-ability-how-much-tv-do-you-lose-going-online-only/feed/" rel="self" type="application/rss+xml" />
	<link>http://billniemeyer.tv/2009/03/08/indexing-cord-cut-ability-how-much-tv-do-you-lose-going-online-only/</link>
	<description>New Video Strategist &#38; Tactician</description>
	<lastBuildDate>Sun, 28 Feb 2010 18:46:26 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Please WSJ, Just Say No To Cord Cutting Hype (Metrics Say DVR Matters Much More): Bill Niemeyer</title>
		<link>http://billniemeyer.tv/2009/03/08/indexing-cord-cut-ability-how-much-tv-do-you-lose-going-online-only/comment-page-1/#comment-165</link>
		<dc:creator><![CDATA[Please WSJ, Just Say No To Cord Cutting Hype (Metrics Say DVR Matters Much More): Bill Niemeyer]]></dc:creator>
		<pubDate>Sun, 31 May 2009 20:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://billniemeyer.tv/?p=139#comment-165</guid>
		<description><![CDATA[[...] Certainly, technology solutions that provide mass-market consumer friendly, high quality &quot;Internet video to TV&quot; are clearly coming.  But whether or not that leads to widespread &quot;cord cutting&quot; (a terrible term for this) will depend on consumer behavior, content and business practice shifts, not just technology. An example of a current roadblock - you lose access to much of TV programming if you &quot;cord cut&quot; - for a look at this see the newsletter issue &quot;Indexing Cord Cut-ability - How Much TV Do You Lose Going&#160;Online-Only?&quot; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Certainly, technology solutions that provide mass-market consumer friendly, high quality &quot;Internet video to TV&quot; are clearly coming.  But whether or not that leads to widespread &quot;cord cutting&quot; (a terrible term for this) will depend on consumer behavior, content and business practice shifts, not just technology. An example of a current roadblock &#8211; you lose access to much of TV programming if you &quot;cord cut&quot; &#8211; for a look at this see the newsletter issue &quot;Indexing Cord Cut-ability &#8211; How Much TV Do You Lose Going&nbsp;Online-Only?&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niemeyer Review: ad:tech: A Bit of Reality To Go With Some Net Kool-Aid - NAB: A Tale of Two Shows: Bill Niemeyer</title>
		<link>http://billniemeyer.tv/2009/03/08/indexing-cord-cut-ability-how-much-tv-do-you-lose-going-online-only/comment-page-1/#comment-43</link>
		<dc:creator><![CDATA[Niemeyer Review: ad:tech: A Bit of Reality To Go With Some Net Kool-Aid - NAB: A Tale of Two Shows: Bill Niemeyer]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 01:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://billniemeyer.tv/?p=139#comment-43</guid>
		<description><![CDATA[[...] evidence just doesn&#8217;t support this.  I cover this in detail in my recent newsletter issue &quot;Indexing Cord Cut-ability - How Much TV Do You Lose Going Online-Only?&quot;.  In fact, the evidence supports increasing consumption of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] evidence just doesn&#8217;t support this.  I cover this in detail in my recent newsletter issue &quot;Indexing Cord Cut-ability &#8211; How Much TV Do You Lose Going Online-Only?&quot;.  In fact, the evidence supports increasing consumption of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VOD - The MSOs&#8217; Least Favorite Child? (When It Could Be the Cinderella Story): Bill Niemeyer</title>
		<link>http://billniemeyer.tv/2009/03/08/indexing-cord-cut-ability-how-much-tv-do-you-lose-going-online-only/comment-page-1/#comment-24</link>
		<dc:creator><![CDATA[VOD - The MSOs&#8217; Least Favorite Child? (When It Could Be the Cinderella Story): Bill Niemeyer]]></dc:creator>
		<pubDate>Sun, 29 Mar 2009 23:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://billniemeyer.tv/?p=139#comment-24</guid>
		<description><![CDATA[[...] What&#8217;s constraining VOD usage? MSDOS-like program guides aren&#8217;t helping, but in the main it&#8217;s that most of the current top rated ad-supported TV network shows are missing (for a quantized look - see&#160;here). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What&#8217;s constraining VOD usage? MSDOS-like program guides aren&#8217;t helping, but in the main it&#8217;s that most of the current top rated ad-supported TV network shows are missing (for a quantized look &#8211; see&nbsp;here). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
