<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Niemeyer &#187; Cable</title>
	<atom:link href="http://billniemeyer.tv/category/cable/feed/" rel="self" type="application/rss+xml" />
	<link>http://billniemeyer.tv</link>
	<description>New Video Strategist &#38; Tactician</description>
	<lastBuildDate>Wed, 02 Nov 2016 22:01:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Why Google TV Can Succeed In Spite of The Cable Companies</title>
		<link>http://billniemeyer.tv/2010/06/24/why-google-tv-can-succeed-in-spite-of-the-cable-companies/</link>
		<comments>http://billniemeyer.tv/2010/06/24/why-google-tv-can-succeed-in-spite-of-the-cable-companies/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:17:42 +0000</pubDate>
		<dc:creator><![CDATA[Bill Niemeyer]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[MSOs]]></category>
		<category><![CDATA[Over The Top]]></category>
		<category><![CDATA[Revenue Models]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://billniemeyer.tv/?p=385</guid>
		<description><![CDATA[bit.ly/9KP6Fe The announcement of Google TV has certainly got a lot of attention. I think it could (maybe) gain a good deal of consumer, developer, advertiser and network traction. Even be a Game&#160;Changer. While my 10 years in the advanced TV/video business has taught me to be a curmudgeon about &#8220;Net Meets TV&#8221; efforts and [&#8230;]]]></description>
		<wfw:commentRss>http://billniemeyer.tv/2010/06/24/why-google-tv-can-succeed-in-spite-of-the-cable-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Took Away From The Cable Show (other than the tsotchkes), plus A Brief Google TV Note (For Now)</title>
		<link>http://billniemeyer.tv/2010/05/24/what-i-took-away-from-the-cable-show-plus-a-brief-google-tv-note/</link>
		<comments>http://billniemeyer.tv/2010/05/24/what-i-took-away-from-the-cable-show-plus-a-brief-google-tv-note/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:55:12 +0000</pubDate>
		<dc:creator><![CDATA[Bill Niemeyer]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[MSOs]]></category>
		<category><![CDATA[Over The Top]]></category>
		<category><![CDATA[Revenue Models]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://billniemeyer.tv/?p=370</guid>
		<description><![CDATA[bit.ly/9xFrlG (Regarding the news in advanced TV from last week&#8201;&#8211;&#8201;Google TV&#8201;&#8211;&#8201;I think it could be a Big Deal and a Game Changer. Possibly, maybe. There are a lot of &#8220;devils in the details&#8221; in gaining consumer traction. Plus, gaining advertiser, network and operator traction will depend on business side issues including the Fear Of Google [&#8230;]]]></description>
		<wfw:commentRss>http://billniemeyer.tv/2010/05/24/what-i-took-away-from-the-cable-show-plus-a-brief-google-tv-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Monetization through Better Counting: Measurement Matters A Lot for Advanced TV/Video</title>
		<link>http://billniemeyer.tv/2010/02/28/better-monetization-through-better-counting-measurement-matters-a-lot-for-advanced-tvvideo/</link>
		<comments>http://billniemeyer.tv/2010/02/28/better-monetization-through-better-counting-measurement-matters-a-lot-for-advanced-tvvideo/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:43:51 +0000</pubDate>
		<dc:creator><![CDATA[Bill Niemeyer]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[MSOs]]></category>
		<category><![CDATA[Over The Top]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://billniemeyer.tv/?p=357</guid>
		<description><![CDATA[bit.ly/9GSlh6 Next week is the informative and stimulating TV of Tomorrow Show presented by Interactive TV Today (http://www.thetvoftomorrowshow.com/&#8201;&#8211;&#8201;San Francisco March 3 &#038; 4). ITVT calls it &#8220;The Experts Conference&#8221; and it is. If you have attended in the past, you know it&#8217;s a must go for people in the advanced TV and video space. There [&#8230;]]]></description>
		<wfw:commentRss>http://billniemeyer.tv/2010/02/28/better-monetization-through-better-counting-measurement-matters-a-lot-for-advanced-tvvideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please WSJ, Just Say No To Cord Cutting Hype (Metrics Say DVR Matters Much More)</title>
		<link>http://billniemeyer.tv/2009/05/31/please-wsj-just-say-no-to-cord-cutting-hype-metrics-say-dvr-matters-much-more/</link>
		<comments>http://billniemeyer.tv/2009/05/31/please-wsj-just-say-no-to-cord-cutting-hype-metrics-say-dvr-matters-much-more/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:52:33 +0000</pubDate>
		<dc:creator><![CDATA[Bill Niemeyer]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cord Cutting]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[MSOs]]></category>
		<category><![CDATA[Over The Top]]></category>
		<category><![CDATA[Revenue Models]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://billniemeyer.tv/?p=313</guid>
		<description><![CDATA[tinyurl.com/ox4sp3 Nielsen recently released the Q1 09 edition of their series of A2/M2 Three Screen Reports on usage of TV, DVR, online video and mobile video (you can download the latest PDF here).  I&#8217;ve run some calculations against that data&#8201;&#8211;&#8201;see below for charts and the trends they&#160;indicate. And just in time to raise my ire [&#8230;]]]></description>
		<wfw:commentRss>http://billniemeyer.tv/2009/05/31/please-wsj-just-say-no-to-cord-cutting-hype-metrics-say-dvr-matters-much-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Cable TV &#8220;Revenue Split&#8221; and Why Over The Top Likely Can&#8217;t Be Ad-Supported Only</title>
		<link>http://billniemeyer.tv/2009/05/10/todays-cable-tv-revenue-split-and-why-over-the-top-likely-cant-be-ad-supported-only/</link>
		<comments>http://billniemeyer.tv/2009/05/10/todays-cable-tv-revenue-split-and-why-over-the-top-likely-cant-be-ad-supported-only/#comments</comments>
		<pubDate>Mon, 11 May 2009 03:27:36 +0000</pubDate>
		<dc:creator><![CDATA[Bill Niemeyer]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[MSOs]]></category>
		<category><![CDATA[Over The Top]]></category>
		<category><![CDATA[Revenue Models]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://billniemeyer.tv/?p=301</guid>
		<description><![CDATA[tinyurl.com/pw4us9 Unsurprisingly, the ABC/Hulu deal of two weeks ago got my attention (some interesting insights on that from Bob Iger in the transcript of last week&#8217;s Disney earnings call).  But, one aspect of the deal in particular got my quantitative interest.  It was the long-form TV content online deal ABC elected not do&#8201;&#8211;&#8201;with YouTube.  Several [&#8230;]]]></description>
		<wfw:commentRss>http://billniemeyer.tv/2009/05/10/todays-cable-tv-revenue-split-and-why-over-the-top-likely-cant-be-ad-supported-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Stations&#8217; Challenges Online &#8211; To Start, Local TV Is Mostly Not Local</title>
		<link>http://billniemeyer.tv/2009/04/12/tv-stations-challenges-online-to-start-local-tv-is-mostly-not-local/</link>
		<comments>http://billniemeyer.tv/2009/04/12/tv-stations-challenges-online-to-start-local-tv-is-mostly-not-local/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 02:43:30 +0000</pubDate>
		<dc:creator><![CDATA[Bill Niemeyer]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[MSOs]]></category>
		<category><![CDATA[Revenue Models]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://billniemeyer.tv/?p=265</guid>
		<description><![CDATA[tinyurl.com/c4khe2 As the NAB show starts next weekend in Las Vegas (I&#8217;ll be there next Monday and Tuesday), one of the top mindshare topics will be how TV stations can best respond to consumer shifts from linear TV to the on-demand, targeted and interactive world of online and digital TV platforms (including VOD, DVR and&#160;mobile). [&#8230;]]]></description>
		<wfw:commentRss>http://billniemeyer.tv/2009/04/12/tv-stations-challenges-online-to-start-local-tv-is-mostly-not-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCTA Notes &#8211; MSOs Say They&#8217;re Not On The Newspaper Arc (yes, but&#8230;)</title>
		<link>http://billniemeyer.tv/2009/04/05/ncta-notes-msos-say-theyre-not-on-the-newspaper-arc-yes-but/</link>
		<comments>http://billniemeyer.tv/2009/04/05/ncta-notes-msos-say-theyre-not-on-the-newspaper-arc-yes-but/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 03:03:27 +0000</pubDate>
		<dc:creator><![CDATA[Bill Niemeyer]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Canoe]]></category>
		<category><![CDATA[MSOs]]></category>
		<category><![CDATA[Over The Top]]></category>
		<category><![CDATA[Revenue Models]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://billniemeyer.tv/?p=226</guid>
		<description><![CDATA[tinyurl.com/dfmndr I&#8217;m just back from The Cable Show (aka NCTA) in Washington DC.  Much of interest in advanced video for a &#34;quiet news&#34; show, here&#8217;s some topline&#160;takeaways… Despite the economy, attendance was actually slightly ahead of last year at around 12,000 (being in DC undoubtedly helped).  On the exhibit floor, most of the big exhibitors [&#8230;]]]></description>
		<wfw:commentRss>http://billniemeyer.tv/2009/04/05/ncta-notes-msos-say-theyre-not-on-the-newspaper-arc-yes-but/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
