<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Niemeyer &#187; Canoe</title>
	<atom:link href="http://billniemeyer.tv/category/canoe/feed/" rel="self" type="application/rss+xml" />
	<link>http://billniemeyer.tv</link>
	<description>New Video Strategist &#38; Tactician</description>
	<lastBuildDate>Wed, 02 Nov 2016 22:01:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>NCTA Notes &#8211; MSOs Say They&#8217;re Not On The Newspaper Arc (yes, but&#8230;)</title>
		<link>http://billniemeyer.tv/2009/04/05/ncta-notes-msos-say-theyre-not-on-the-newspaper-arc-yes-but/</link>
		<comments>http://billniemeyer.tv/2009/04/05/ncta-notes-msos-say-theyre-not-on-the-newspaper-arc-yes-but/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 03:03:27 +0000</pubDate>
		<dc:creator><![CDATA[Bill Niemeyer]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Canoe]]></category>
		<category><![CDATA[MSOs]]></category>
		<category><![CDATA[Over The Top]]></category>
		<category><![CDATA[Revenue Models]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://billniemeyer.tv/?p=226</guid>
		<description><![CDATA[tinyurl.com/dfmndr I&#8217;m just back from The Cable Show (aka NCTA) in Washington DC.  Much of interest in advanced video for a &#34;quiet news&#34; show, here&#8217;s some topline&#160;takeaways… Despite the economy, attendance was actually slightly ahead of last year at around 12,000 (being in DC undoubtedly helped).  On the exhibit floor, most of the big exhibitors [&#8230;]]]></description>
		<wfw:commentRss>http://billniemeyer.tv/2009/04/05/ncta-notes-msos-say-theyre-not-on-the-newspaper-arc-yes-but/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VOD &#8211; The MSOs&#8217; Less Favorite Child? (When It Could Be the Cinderella Story)</title>
		<link>http://billniemeyer.tv/2009/03/29/vod-the-msos-less-favorite-child-when-it-could-be-the-cinderella-story/</link>
		<comments>http://billniemeyer.tv/2009/03/29/vod-the-msos-less-favorite-child-when-it-could-be-the-cinderella-story/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 23:54:52 +0000</pubDate>
		<dc:creator><![CDATA[Bill Niemeyer]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Canoe]]></category>
		<category><![CDATA[Revenue Models]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://billniemeyer.tv/?p=206</guid>
		<description><![CDATA[tinyurl.com/cohrsz It&#8217;s Spring, and thoughts turn to March Madness and The Cable Show (this week in DC&#8201;&#8211;&#8201;if you&#8217;re going I&#8217;ll see you there).  And since Cinderella Stories are part of March Madness and VOD seems like it has the status of Cinderella among the various &#34;children&#34; of the MSOs (their business&#160;initiatives)… Rather than extending that [&#8230;]]]></description>
		<wfw:commentRss>http://billniemeyer.tv/2009/03/29/vod-the-msos-less-favorite-child-when-it-could-be-the-cinderella-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
