<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Niemeyer &#187; Cord Cutting</title>
	<atom:link href="http://billniemeyer.tv/category/cord-cutting/feed/" rel="self" type="application/rss+xml" />
	<link>http://billniemeyer.tv</link>
	<description>New Video Strategist &#38; Tactician</description>
	<lastBuildDate>Wed, 02 Nov 2016 22:01:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Is Online Video Use Hockey Sticking? Or Not? comScore vs. Nielsen data&#8230;</title>
		<link>http://billniemeyer.tv/2009/09/08/is-online-video-use-hockey-sticking-or-not-comscore-vs-nielsen-data/</link>
		<comments>http://billniemeyer.tv/2009/09/08/is-online-video-use-hockey-sticking-or-not-comscore-vs-nielsen-data/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:43:58 +0000</pubDate>
		<dc:creator><![CDATA[Bill Niemeyer]]></dc:creator>
				<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Cord Cutting]]></category>
		<category><![CDATA[Over The Top]]></category>

		<guid isPermaLink="false">http://billniemeyer.tv/?p=328</guid>
		<description><![CDATA[bit.ly/xOuEY As you may (or may not) have noticed, this newsletter was on &#8220;hiatus&#8221; this summer as I attended to a variety of other projects. And in retrospect, this summer was not a bad time for a hiatus. It was not a season filled with news (with respect to advanced video and TV). But as [&#8230;]]]></description>
		<wfw:commentRss>http://billniemeyer.tv/2009/09/08/is-online-video-use-hockey-sticking-or-not-comscore-vs-nielsen-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please WSJ, Just Say No To Cord Cutting Hype (Metrics Say DVR Matters Much More)</title>
		<link>http://billniemeyer.tv/2009/05/31/please-wsj-just-say-no-to-cord-cutting-hype-metrics-say-dvr-matters-much-more/</link>
		<comments>http://billniemeyer.tv/2009/05/31/please-wsj-just-say-no-to-cord-cutting-hype-metrics-say-dvr-matters-much-more/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:52:33 +0000</pubDate>
		<dc:creator><![CDATA[Bill Niemeyer]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cord Cutting]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[MSOs]]></category>
		<category><![CDATA[Over The Top]]></category>
		<category><![CDATA[Revenue Models]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://billniemeyer.tv/?p=313</guid>
		<description><![CDATA[tinyurl.com/ox4sp3 Nielsen recently released the Q1 09 edition of their series of A2/M2 Three Screen Reports on usage of TV, DVR, online video and mobile video (you can download the latest PDF here).  I&#8217;ve run some calculations against that data&#8201;&#8211;&#8201;see below for charts and the trends they&#160;indicate. And just in time to raise my ire [&#8230;]]]></description>
		<wfw:commentRss>http://billniemeyer.tv/2009/05/31/please-wsj-just-say-no-to-cord-cutting-hype-metrics-say-dvr-matters-much-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ad:tech: A Bit of Reality To Go With Some Net Kool-Aid &#8211; NAB: A Tale of Two Shows</title>
		<link>http://billniemeyer.tv/2009/04/26/adtech-a-bit-of-reality-to-go-with-some-net-kool-aid-nab-a-tale-of-two-shows/</link>
		<comments>http://billniemeyer.tv/2009/04/26/adtech-a-bit-of-reality-to-go-with-some-net-kool-aid-nab-a-tale-of-two-shows/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 01:48:26 +0000</pubDate>
		<dc:creator><![CDATA[Bill Niemeyer]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Cord Cutting]]></category>
		<category><![CDATA[Revenue Models]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://billniemeyer.tv/?p=292</guid>
		<description><![CDATA[tinyurl/ckp4sz Last week I attended the NAB Show (National Association of Broadcasters) in Las Vegas and Internet advertising conference ad:tech in San&#160;Francisco. More on NAB below. Quick take… big crowds around the digital production systems vendor&#8217;s booths and a lot of space in the aisles elsewhere.  Zero length cab lines were a telling&#160;sign. At ad:tech, [&#8230;]]]></description>
		<wfw:commentRss>http://billniemeyer.tv/2009/04/26/adtech-a-bit-of-reality-to-go-with-some-net-kool-aid-nab-a-tale-of-two-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVRs Are An Involuntary Carriage Agreement</title>
		<link>http://billniemeyer.tv/2009/03/22/dvrs-are-an-involuntary-carriage-agreement/</link>
		<comments>http://billniemeyer.tv/2009/03/22/dvrs-are-an-involuntary-carriage-agreement/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 22:10:38 +0000</pubDate>
		<dc:creator><![CDATA[Bill Niemeyer]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cord Cutting]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[Over The Top]]></category>
		<category><![CDATA[Revenue Models]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://billniemeyer.tv/?p=185</guid>
		<description><![CDATA[tinyurl.com/cvl9l8 As consumers move video consumption to new digital platforms, carriage agreements between content providers and platform operators are of key importance.  Cable networks&#8217; agreements with multi-channel operators (cable, satellite and telcos) limit their ability to offer their full portfolio of shows online.  Many of the proposed &#34;Over The Top&#34; initiatives for bringing video content [&#8230;]]]></description>
		<wfw:commentRss>http://billniemeyer.tv/2009/03/22/dvrs-are-an-involuntary-carriage-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indexing Cord Cut-ability &#8211; How Much TV Do You Lose Going Online-Only?</title>
		<link>http://billniemeyer.tv/2009/03/08/indexing-cord-cut-ability-how-much-tv-do-you-lose-going-online-only/</link>
		<comments>http://billniemeyer.tv/2009/03/08/indexing-cord-cut-ability-how-much-tv-do-you-lose-going-online-only/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 22:21:16 +0000</pubDate>
		<dc:creator><![CDATA[Bill Niemeyer]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Cord Cutting]]></category>
		<category><![CDATA[Over The Top]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://billniemeyer.tv/?p=139</guid>
		<description><![CDATA[A quantitative look at how much TV you can (or can't see) if you "cut the cord" by going online only.]]></description>
		<wfw:commentRss>http://billniemeyer.tv/2009/03/08/indexing-cord-cut-ability-how-much-tv-do-you-lose-going-online-only/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
