<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Niemeyer &#187; DVR</title>
	<atom:link href="http://billniemeyer.tv/category/dvr/feed/" rel="self" type="application/rss+xml" />
	<link>http://billniemeyer.tv</link>
	<description>New Video Strategist &#38; Tactician</description>
	<lastBuildDate>Wed, 02 Nov 2016 22:01:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>What I Took Away From The Cable Show (other than the tsotchkes), plus A Brief Google TV Note (For Now)</title>
		<link>http://billniemeyer.tv/2010/05/24/what-i-took-away-from-the-cable-show-plus-a-brief-google-tv-note/</link>
		<comments>http://billniemeyer.tv/2010/05/24/what-i-took-away-from-the-cable-show-plus-a-brief-google-tv-note/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:55:12 +0000</pubDate>
		<dc:creator><![CDATA[Bill Niemeyer]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[MSOs]]></category>
		<category><![CDATA[Over The Top]]></category>
		<category><![CDATA[Revenue Models]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://billniemeyer.tv/?p=370</guid>
		<description><![CDATA[bit.ly/9xFrlG (Regarding the news in advanced TV from last week&#8201;&#8211;&#8201;Google TV&#8201;&#8211;&#8201;I think it could be a Big Deal and a Game Changer. Possibly, maybe. There are a lot of &#8220;devils in the details&#8221; in gaining consumer traction. Plus, gaining advertiser, network and operator traction will depend on business side issues including the Fear Of Google [&#8230;]]]></description>
		<wfw:commentRss>http://billniemeyer.tv/2010/05/24/what-i-took-away-from-the-cable-show-plus-a-brief-google-tv-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Monetization through Better Counting: Measurement Matters A Lot for Advanced TV/Video</title>
		<link>http://billniemeyer.tv/2010/02/28/better-monetization-through-better-counting-measurement-matters-a-lot-for-advanced-tvvideo/</link>
		<comments>http://billniemeyer.tv/2010/02/28/better-monetization-through-better-counting-measurement-matters-a-lot-for-advanced-tvvideo/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:43:51 +0000</pubDate>
		<dc:creator><![CDATA[Bill Niemeyer]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[MSOs]]></category>
		<category><![CDATA[Over The Top]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://billniemeyer.tv/?p=357</guid>
		<description><![CDATA[bit.ly/9GSlh6 Next week is the informative and stimulating TV of Tomorrow Show presented by Interactive TV Today (http://www.thetvoftomorrowshow.com/&#8201;&#8211;&#8201;San Francisco March 3 &#038; 4). ITVT calls it &#8220;The Experts Conference&#8221; and it is. If you have attended in the past, you know it&#8217;s a must go for people in the advanced TV and video space. There [&#8230;]]]></description>
		<wfw:commentRss>http://billniemeyer.tv/2010/02/28/better-monetization-through-better-counting-measurement-matters-a-lot-for-advanced-tvvideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please WSJ, Just Say No To Cord Cutting Hype (Metrics Say DVR Matters Much More)</title>
		<link>http://billniemeyer.tv/2009/05/31/please-wsj-just-say-no-to-cord-cutting-hype-metrics-say-dvr-matters-much-more/</link>
		<comments>http://billniemeyer.tv/2009/05/31/please-wsj-just-say-no-to-cord-cutting-hype-metrics-say-dvr-matters-much-more/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:52:33 +0000</pubDate>
		<dc:creator><![CDATA[Bill Niemeyer]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cord Cutting]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[MSOs]]></category>
		<category><![CDATA[Over The Top]]></category>
		<category><![CDATA[Revenue Models]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://billniemeyer.tv/?p=313</guid>
		<description><![CDATA[tinyurl.com/ox4sp3 Nielsen recently released the Q1 09 edition of their series of A2/M2 Three Screen Reports on usage of TV, DVR, online video and mobile video (you can download the latest PDF here).  I&#8217;ve run some calculations against that data&#8201;&#8211;&#8201;see below for charts and the trends they&#160;indicate. And just in time to raise my ire [&#8230;]]]></description>
		<wfw:commentRss>http://billniemeyer.tv/2009/05/31/please-wsj-just-say-no-to-cord-cutting-hype-metrics-say-dvr-matters-much-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TV Stations&#8217; Challenges Online &#8211; To Start, Local TV Is Mostly Not Local</title>
		<link>http://billniemeyer.tv/2009/04/12/tv-stations-challenges-online-to-start-local-tv-is-mostly-not-local/</link>
		<comments>http://billniemeyer.tv/2009/04/12/tv-stations-challenges-online-to-start-local-tv-is-mostly-not-local/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 02:43:30 +0000</pubDate>
		<dc:creator><![CDATA[Bill Niemeyer]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[MSOs]]></category>
		<category><![CDATA[Revenue Models]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://billniemeyer.tv/?p=265</guid>
		<description><![CDATA[tinyurl.com/c4khe2 As the NAB show starts next weekend in Las Vegas (I&#8217;ll be there next Monday and Tuesday), one of the top mindshare topics will be how TV stations can best respond to consumer shifts from linear TV to the on-demand, targeted and interactive world of online and digital TV platforms (including VOD, DVR and&#160;mobile). [&#8230;]]]></description>
		<wfw:commentRss>http://billniemeyer.tv/2009/04/12/tv-stations-challenges-online-to-start-local-tv-is-mostly-not-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVRs Are An Involuntary Carriage Agreement</title>
		<link>http://billniemeyer.tv/2009/03/22/dvrs-are-an-involuntary-carriage-agreement/</link>
		<comments>http://billniemeyer.tv/2009/03/22/dvrs-are-an-involuntary-carriage-agreement/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 22:10:38 +0000</pubDate>
		<dc:creator><![CDATA[Bill Niemeyer]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cord Cutting]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[Over The Top]]></category>
		<category><![CDATA[Revenue Models]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://billniemeyer.tv/?p=185</guid>
		<description><![CDATA[tinyurl.com/cvl9l8 As consumers move video consumption to new digital platforms, carriage agreements between content providers and platform operators are of key importance.  Cable networks&#8217; agreements with multi-channel operators (cable, satellite and telcos) limit their ability to offer their full portfolio of shows online.  Many of the proposed &#34;Over The Top&#34; initiatives for bringing video content [&#8230;]]]></description>
		<wfw:commentRss>http://billniemeyer.tv/2009/03/22/dvrs-are-an-involuntary-carriage-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back To The Future (Estimates) &#8211; A Brief Review of Broadband Video, DVR and VOD Metrics</title>
		<link>http://billniemeyer.tv/2009/03/01/back-to-the-future-estimates-a-brief-review-of-broadband-video-dvr-and-vod-metrics/</link>
		<comments>http://billniemeyer.tv/2009/03/01/back-to-the-future-estimates-a-brief-review-of-broadband-video-dvr-and-vod-metrics/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 00:10:25 +0000</pubDate>
		<dc:creator><![CDATA[Bill Niemeyer]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[Over The Top]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://billniemeyer.tv/?p=91</guid>
		<description><![CDATA[A brief review of landscape metrics for broadband video, DVR and VOD.]]></description>
		<wfw:commentRss>http://billniemeyer.tv/2009/03/01/back-to-the-future-estimates-a-brief-review-of-broadband-video-dvr-and-vod-metrics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
